Fleet:
Built | Ice Class | UECC vessels |
---|---|---|
AUTO ECO | 2016 | 1A Super |
AUTO ENERGY | 2016 | 1A Super |
AUTOSKY | 2000 | 1A |
AUTOSTAR | 2000 | 1A |
AUTOSUN | 2000 | 1A |
AUTOPRESTIGE | 1999 | 1A |
AUTOPROGRESS | 1998 | 1C |
AUTOPREMIER | 1997 | 1C |
AUTOPRIDE | 1997 | 1C |
AUTORACER | 1994 | - |
AUTORUNNER | 1994 | - | chartered vessels |
SPICA LEADER | 2012 | - |
JUPITER LEADER | 2008 | - |
EMERALD LEADER | 2007 | - |
OPAL LEADER | 2006 | - |
CORAL LEADER | 2006 | - |
VIKING CHANCE | 2000 | - |
AUTOBANK | 1998 | 1A Super |
AUTOBAY | 1997 | 1A Super |
ASIAN BREEZE | 1983* | 1C |
AEGEAN BREEZE | 1983* | - |
ARABIAN BREEZE | 1983* | 1C |
BALTIC BREEZE | 1983* | - |
* All BREEZE vessels were converted and life extended between 2007 and 2009.
Current fleet of 23 purpose-built pure car and truck carriers (PCTCs). Vessel loading capacities from 850 to 4500 cars.