Technical specifications:
MS Finnbreeze: |
|||
| Type | Ro-Ro | ||
| Ice class | 1A | ||
| Service speed | 20 | ||
| Breadth, moulded | 26,5 | ||
| Lenth, overal | 217,8 | ||
| DWT | 14 467 | ||
| GT | 33 816 | ||
| NT | 10 145 | ||
| TTL lane nenth | 4 192 | ||
| Passengers/drivers | 12 | ||
| Flag | Finland | ||
MS Finnsun: |
|||
| Type | Ro-Ro | ||
| Ice class | 1A | ||
| Service speed | 21 | ||
| Breadth, moulded | 26,5 | ||
| Lenth, overal | 217,8 | ||
| DWT | 14 467 | ||
| GT | 33 816 | ||
| NT | 10 145 | ||
| TTL lane nenth | 4 192 | ||
| Passengers/drivers | 12 | ||
| Flag | Finland | ||
MS Finnsky: |
|||
| Type | Ro-Ro | ||
| Ice class | 1A | ||
| Service speed | 21 | ||
| Breadth, moulded | 26,5 | ||
| Lenth, overal | 217,8 | ||
| DWT | 14 394 | ||
| GT | 33 816 | ||
| NT | 10 141 | ||
| TTL lane nenth | 4 192 | ||
| Passengers/drivers | 12 | ||
| Flag | Finland | ||



